Kendriya Vidyalaya | केन्द्रीय विद्यालय
Durg
KV
 
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on <%=lastupdated%>
Reservation wise break up Category wise Break up
Gen. SC ST OBC PH Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
1-A 16 17 33 12 13 3 3 1 2 0 0 0 0 7 5 2 2 2 0 0 1 4 6 0 1 1 2 0 0
1-B 19 13 32 16 11 1 1 2 1 0 0 0 0 15 4 0 0 0 0 1 3 2 5 0 0 1 1 0 0
1-C 15 19 34 11 15 4 4 0 2 0 0 0 0 7 7 1 3 0 0 2 0 3 6 0 0 2 3 0 0
1-D 13 18 31 8 10 1 1 3 2 1 0 0 0 5 7 0 1 0 0 0 0 5 5 0 0 3 5 0 0
Total 63 67 130 47 49 9 11 6 7 1 0 0 0 34 23 3 6 2 0 3 4 14 22 0 1 7 11 0 0
 
2-A 24 14 38 20 9 2 2 2 0 0 0 0 0 9 5 2 0 2 1 0 0 5 5 0 1 6 2 0 0
2-B 26 11 37 12 8 7 7 7 2 0 0 0 0 15 5 0 0 0 0 3 0 7 4 0 0 1 2 0 0
2-C 20 16 36 11 11 6 6 3 4 0 0 0 0 11 6 1 0 0 1 0 1 6 5 0 0 2 3 0 0
2-D 23 13 36 15 10 5 5 3 3 0 0 0 0 11 5 1 1 1 1 0 0 6 3 0 0 4 3 0 0
Total 93 54 147 58 38 20 7 15 9 0 0 0 0 46 21 4 1 3 3 3 1 24 17 0 1 13 10 0 0
 
3-A 18 17 35 13 14 3 3 2 1 0 0 0 1 8 11 1 0 1 0 0 0 7 2 0 0 1 4 0 0
3-B 28 10 38 20 6 7 7 1 1 0 0 0 0 19 9 1 0 4 0 0 0 2 0 0 0 2 1 0 0
3-C 19 19 38 13 12 3 3 3 1 0 0 0 0 8 9 1 1 3 1 0 0 6 4 0 1 1 3 0 0
3-D 23 14 37 15 7 6 6 2 2 0 0 0 0 12 6 1 0 0 0 1 0 9 4 0 0 0 4 0 0
Total 88 60 148 61 39 19 16 8 5 0 0 0 1 47 35 4 1 8 1 1 0 24 10 0 1 4 12 0 0
 
4-A 21 21 42 15 17 3 3 3 2 0 0 0 0 11 13 1 0 0 0 6 1 1 2 0 0 2 5 0 0
4-B 22 16 38 20 12 2 2 0 2 0 0 0 0 13 11 0 0 0 0 1 0 1 3 1 0 6 2 0 0
4-C 20 19 39 14 13 3 3 3 5 0 0 0 0 12 9 0 1 2 1 4 1 2 4 0 0 0 3 0 0
4-D 22 18 40 18 13 1 1 3 2 0 0 0 0 13 6 0 0 0 1 2 1 5 8 0 0 2 2 0 0
Total 85 74 159 67 55 9 8 9 11 0 0 0 0 49 39 1 1 2 2 13 3 9 17 1 0 10 12 0 0
 
5-A 25 16 41 20 10 2 2 3 2 0 0 0 0 14 13 0 0 2 0 3 1 2 2 0 0 4 0 0 0
5-B 27 14 41 21 10 2 2 4 2 0 0 0 0 22 10 0 0 0 1 3 2 2 0 0 0 0 1 0 0
5-C 19 21 40 11 17 5 5 2 2 1 1 0 0 12 13 0 0 2 1 0 1 3 4 0 0 2 2 0 0
5-D 30 13 43 25 11 1 1 4 1 0 0 1 0 19 10 0 0 1 0 2 1 4 0 0 0 4 2 0 0
Total 101 64 165 77 48 10 8 13 7 1 1 1 0 67 46 0 0 5 2 8 5 11 6 0 0 10 5 0 0
 
6-A 34 18 52 32 16 1 1 1 0 0 0 0 0 17 6 0 0 1 1 1 1 4 2 6 1 5 7 0 0
6-B 23 25 48 20 17 3 3 0 3 0 0 0 0 18 21 0 0 0 0 0 0 5 4 0 0 0 0 0 0
6-C 26 26 52 19 19 4 4 2 3 1 1 0 0 16 14 1 2 0 2 6 2 1 1 0 0 2 5 0 0
6-D 30 18 48 22 18 3 3 5 0 0 0 0 0 24 12 0 0 1 4 5 2 0 0 0 0 0 0 0 0
Total 113 87 200 93 70 11 10 8 6 1 1 0 0 75 53 1 2 2 7 12 5 10 7 6 1 7 12 0 0
 
7-A 22 23 45 13 12 2 2 2 2 5 5 0 0 10 7 0 0 2 2 4 9 0 0 0 0 6 5 0 0
7-B 27 25 52 15 19 8 8 1 1 3 2 0 0 17 15 0 0 0 4 10 5 0 0 0 0 0 1 0 0
7-C 24 20 44 16 18 2 2 6 0 0 0 0 0 17 15 0 0 3 1 1 2 0 0 0 0 3 2 0 0
7-D 22 23 45 13 20 2 2 0 2 7 1 0 0 16 21 0 0 2 0 4 1 0 0 0 0 0 1 0 0
Total 95 91 186 57 69 14 9 9 5 15 8 0 0 60 58 0 0 7 7 19 17 0 0 0 0 9 9 0 0
 
8-A 29 16 45 18 12 3 3 6 2 2 1 0 0 15 9 0 0 5 3 6 0 0 0 0 0 3 4 0 0
8-B 24 24 48 16 22 7 7 1 1 0 0 0 0 20 21 0 0 0 0 3 1 0 1 0 0 1 1 0 0
8-C 22 24 46 21 23 1 1 0 0 0 0 0 0 12 12 0 1 0 1 8 8 0 0 1 1 1 1 0 0
8-D 21 26 47 16 20 2 2 3 1 0 0 0 0 15 14 2 0 0 0 0 1 1 3 2 3 1 5 0 0
Total 96 90 186 71 77 13 8 10 4 2 1 0 0 62 56 2 1 5 4 17 10 1 4 3 4 6 11 0 0
 
9-A 24 22 46 19 15 3 3 2 4 0 0 0 0 17 14 1 0 1 1 1 1 4 5 0 0 0 1 0 0
9-B 27 17 44 21 14 5 5 1 1 0 0 0 0 19 11 2 1 1 1 2 1 1 0 1 0 1 3 0 0
9-C 22 21 43 12 13 2 2 2 1 6 6 0 0 19 15 0 0 1 2 0 1 0 0 0 0 2 3 0 0
9-D 23 21 44 17 14 4 4 2 1 0 2 0 0 14 11 3 0 0 4 2 1 0 4 0 0 4 1 0 0
Total 96 81 177 69 56 14 10 7 7 6 8 0 0 69 51 6 1 3 8 5 4 5 9 1 0 7 8 0 0
 
10-A 32 13 45 23 13 6 6 3 0 0 0 0 0 23 13 1 0 3 0 0 0 1 0 0 0 4 0 0 0
10-B 27 14 41 22 11 2 2 2 1 1 0 0 0 23 7 2 0 0 0 2 3 0 1 0 1 0 2 0 0
10-C 20 24 44 14 18 3 3 3 2 0 0 0 0 15 15 3 1 0 3 0 0 0 1 0 0 2 4 0 0
10-D 17 24 41 13 22 1 1 3 2 0 0 0 0 6 7 1 1 1 1 3 2 3 5 0 2 3 6 0 0
Total 96 75 171 72 64 12 6 11 5 1 0 0 0 67 42 7 2 4 4 5 5 4 7 0 3 9 12 0 0
 
11-A 20 22 42 19 22 0 0 1 0 0 0 0 0 12 8 0 2 1 0 2 1 1 3 0 3 4 5 0 0
11-B 26 13 39 21 12 3 3 2 0 0 0 0 0 15 11 3 0 2 0 2 1 1 0 0 0 3 1 0 0
11-C 21 19 40 12 11 5 5 0 2 4 4 0 0 14 13 0 0 2 1 1 2 1 1 0 0 3 2 0 0
Total 67 54 121 52 45 8 3 3 2 4 4 0 0 41 32 3 2 5 1 5 4 3 4 0 3 10 8 0 0
 
12-A 22 17 39 17 10 3 3 1 2 1 2 0 0 15 11 0 0 1 1 0 0 1 1 1 0 4 4 0 0
12-B 13 23 36 11 11 0 0 0 1 2 8 0 0 7 13 0 0 2 2 2 4 0 0 0 0 2 4 0 0
12-C 17 17 34 9 13 2 2 5 1 1 0 0 0 14 12 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Total 52 57 109 37 34 5 9 6 4 4 10 0 0 36 36 0 0 3 5 2 4 1 1 1 3 9 8 0 0
Total 1045 854 1899 761 644 144 105 105 72 35 33 1 1 653 492 31 17 49 44 93 62 106 104 12 17 101 118 0 0