Kendriya Vidyalaya | केन्द्रीय विद्यालय
Durg
Welcom to Kendriya Vidyalaya Durg
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Sun] 15 Jan 2012 09:05:59 PM
Reservation-wise break up
Gen. SC ST OBC PH
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 20 16 36 13 9 0 2 2 7 2 2 4 3 0 3 0 0 0
1-B 14 23 37 2 14 0 6 6 8 2 2 4 4 5 9 0 0 0
1-C 23 15 38 7 10 0 6 6 9 6 0 6 4 2 6 0 0 0
1-D 13 24 37 10 15 0 1 1 6 1 0 1 1 4 5 0 0 0
Total 70 78 148 32 48 80 15 15 30 11 4 15 12 11 23 0 0 0
 
2-A 25 14 39 18 9 0 3 3 8 4 0 4 0 0 0 0 0 0
2-B 21 17 38 14 15 0 3 3 4 3 1 4 1 0 1 0 0 0
2-C 26 12 38 16 9 0 7 7 10 3 0 3 0 0 0 0 0 0
2-D 17 20 37 12 13 0 3 3 7 0 2 2 2 1 3 0 0 0
Total 89 63 152 60 46 106 16 13 29 10 3 13 3 1 4 0 0 0
 
3-A 18 19 37 15 14 0 2 2 4 1 3 4 0 0 0 0 0 0
3-B 21 17 38 15 15 0 3 3 4 2 1 3 1 0 1 0 0 0
3-C 16 21 37 10 13 0 4 4 9 2 3 5 0 0 0 0 0 0
3-D 20 18 38 16 14 0 2 2 4 2 2 4 0 0 0 0 0 0
Total 75 75 150 56 56 112 11 10 21 7 9 16 1 0 1 0 0 0
 
4-A 21 17 38 12 12 0 7 7 12 2 0 2 0 0 0 0 0 0
4-B 23 16 39 11 11 0 5 5 7 7 3 10 0 0 0 0 0 0
4-C 18 20 38 11 13 0 5 5 8 1 4 5 1 0 1 0 0 0
4-D 19 19 38 12 17 0 4 4 5 3 1 4 0 0 0 0 0 0
Total 81 72 153 46 53 99 21 11 32 13 8 21 1 0 1 0 0 0
 
5-A 19 17 36 13 14 0 2 2 5 4 0 4 0 0 0 0 0 0
5-B 20 19 39 16 12 0 2 2 7 1 1 2 1 1 2 0 0 0
5-C 19 17 36 14 12 0 2 2 4 3 3 6 0 0 0 0 0 0
5-D 20 17 37 13 13 0 6 6 8 1 2 3 0 0 0 0 0 0
Total 78 70 148 56 51 107 12 12 24 9 6 15 1 1 2 0 0 0
 
6-A 23 17 40 17 15 0 3 3 3 3 2 5 0 0 0 0 0 0
6-B 27 11 38 23 9 0 2 2 3 2 1 3 0 0 0 0 0 0
6-C 19 20 39 15 12 0 2 2 5 2 4 6 0 1 1 0 0 0
6-D 17 21 38 14 17 0 1 1 4 2 1 3 0 0 0 0 0 0
Total 86 69 155 69 53 122 8 7 15 9 8 17 0 1 1 0 0 0
 
7-A 22 18 40 16 15 0 3 3 5 3 1 4 0 0 0 0 0 0
7-B 22 17 39 16 14 0 5 5 7 1 1 2 0 0 0 0 0 0
7-C 19 22 41 13 19 0 3 3 4 3 1 4 0 1 1 0 0 0
7-D 27 15 42 21 11 0 3 3 4 3 1 4 0 2 2 0 0 0
Total 90 72 162 66 59 125 14 6 20 10 4 14 0 3 3 0 0 0
 
8-A 26 17 43 23 14 0 1 1 2 1 2 3 1 0 1 0 0 0
8-B 20 20 40 17 14 0 2 2 5 0 3 3 1 0 1 0 0 0
8-C 19 23 42 15 17 0 3 3 7 1 2 3 0 0 0 0 0 0
8-D 23 17 40 20 16 0 1 1 1 2 1 3 0 0 0 0 0 0
Total 88 77 165 75 61 136 7 8 15 4 8 12 2 0 2 0 0 0
 
9-A 23 22 45 18 17 0 2 2 5 1 2 3 2 0 2 0 0 0
9-B 23 21 44 16 13 0 4 4 6 0 2 2 3 4 7 0 0 0
9-C 26 19 45 20 14 0 2 2 6 4 1 5 0 0 0 0 0 0
9-D 20 23 43 14 18 0 2 2 3 4 4 8 0 0 0 0 0 0
Total 92 85 177 68 62 130 10 10 20 9 9 18 5 4 9 0 0 0
 
10-A 25 15 40 15 12 0 3 3 4 6 1 7 1 1 2 0 0 0
10-B 24 14 38 16 11 0 5 5 5 1 1 2 2 2 4 0 0 0
10-C 19 23 42 18 21 0 1 1 2 0 0 0 0 1 1 0 0 0
10-D 19 21 40 13 14 0 4 4 9 2 2 4 0 0 0 0 0 0
Total 87 73 160 62 58 120 13 7 20 9 4 13 3 4 7 0 0 0
 
11-A 25 17 42 21 12 0 3 3 6 1 2 3 0 0 0 0 0 0
11-B 20 21 41 17 19 0 0 0 1 3 1 4 0 0 0 0 0 0
11-C 14 19 33 10 15 0 2 2 2 0 3 3 2 1 3 0 0 0
11-D 16 17 33 9 14 0 4 4 6 1 1 2 2 0 2 0 0 0
Total 75 74 149 57 60 117 9 6 15 5 7 12 4 1 5 0 0 0
 
12-A 23 8 31 14 7 0 1 1 1 0 0 0 8 1 9 0 0 0
12-B 14 14 28 8 11 0 0 0 0 3 0 3 3 3 6 0 0 0
12-C 22 22 44 13 19 0 4 4 6 3 0 3 2 1 3 0 0 0
Total 59 44 103 35 37 72 5 2 7 3 0 3 13 5 18 0 0 0
Total 970 852 1822 682 644 1326 141 107 248 102 70 172 45 31 76 0 0 0